Forest Preserve Commission
Functions of Forest Preserve Commission:
The Forest Preserve Commission is the governing body of the Rock Island County Forest Preserve District. The Forest Preserve President is the Executive Officer of the District and presides over all meetings of the board. It is the duty of the Forest Preserve Commission to oversee and approve all rules, policies, budgets, procedures, expenditure of funds, etc., recommended for consideration by the Forest Preserve Executive Committee.
Meetings are held each month, following the 5:30 PM Rock Island County Board Meeting at the Rock Island County Building which is located at 1504 Third Avenue in Rock Island, Illinois unless otherwise noted.
| Forest Preserve Commission Members | |
|---|---|
| Kai Swanson, President (District 15) | |
| Rich Morthland (District 1) | Richard Brunk (District 10) |
| Melissa Moreno (District 2) | Edna Sowards (District 12) |
| Larry Burns (District 3) | Bob Perkins (District 13) |
| Luis Moreno (District 4) | Enyo Dewith (District 14) |
| Brian D. Vyncke (District 5) | Rodney K. Simmer (District 16) |
| Cindy D. Ramos (District 6) | Johnnie Woods (District 17) |
| Carla Enberg (District 7) | Johnnie Woods (District 17) |
| Drue Mielke (District 8) | Chuck Layer (District 18) |
| Dave Adams (District 9) | J. Robert Wetpfahl (District 19) |
2026 Forest Preserve Commission Agenda & Minutes
| Date | Time | Agenda | Minutes |
|---|---|---|---|
| January 20 | 5:30 PM | A01202026 | M01202026 |
| February 17 | 5:30 PM | A02172026 | M02172026 |
| March 19 | 5:30 PM | A03192026 | M03192026 |
| April 21 | 5:30 PM | A04212026 | M04212026 |
| May 19 | 5:30 PM | A05192026 | M05192026 |
| June 16 | 5:30 PM | A06162026 | M06162026 |
| June 16 Appropriations Public Hearing | 5:30 PM | PHA06162026 | PHM06162026 |
| July 21 | 5:30 PM | A07212026 | M07212026 |
| August 18 | 5:30 PM | A08182026 | M08182026 |
| September 15 | 5:30 PM | A09152026 | M09152026 |
| October 20 | 5:30 PM | A10202026 | M10202026 |
| November 17 | 5:30 PM | A11172026 | M11172026 |
| December 16 | 5:30 PM | A12152026 | M12152026 |
2025 Forest Preserve Commission Agenda & Minutes
| Date | Time | Agenda | Minutes |
|---|---|---|---|
| January 21 | 5:30 PM | A01212025 | M01212025 |
| February 18 | 5:30 PM | A02182025 | M02182025 |
| March 18 | 5:30 PM | A03182025 | M03182025 |
| April 15 | 5:30 PM | A04152025 | M04152025 |
| May 20 | 5:30 PM | A06172025 | M05202025 |
| June 17 | 5:30 PM | A06172025 | M06172025 |
| June 17 Appropriations Public Hearing | 5:30 PM | PHA06172025 | PHM06172025 |
| July 15 | 5:30 PM | A07152025 | M07152025 |
| August 19 | 5:30 PM | A08192025 | M08192025 |
| September 16 | 5:30 PM | A09162025 | M09162025 |
| September 16 Public Hearing OSLAD Grant Proposal for Niabi Zoo | 5:30 PM | PHA09162025 | PBM09162025 |
| October 21 | 5:30 PM | A10212025 | M10212025 |
| November 18 | 5:30 PM | A11182025 | M11182025 |
| December 16 | 5:30 PM | A12162025 | M12162025 |
2024 Forest Preserve Commission Agenda & Minutes
| Date | Time | Agenda | Minutes |
|---|---|---|---|
| January 16 | 5:30 PM | A01162024 | M01162024 |
| February 20 | 5:30 PM | A02202024 | M02202024 |
| March 21 | 5:30 PM | A03212024 | M03212024 |
| April 16 | 5:30 PM | A04162024 | M04162024 |
| May 23 | 5:30 PM | A05232024 | M05232024 |
| June 18 | 5:30 PM | A06182024 | M06182024 |
| June 18 Appropriations Public Hearing | 5:30 PM | PHA06182024 | PHM06182024 |
| July 16 | 5:30 PM | A07162024 | M07162024 |
| August 20 | 5:30 PM | A08202024 | M08202024 |
| September 17 | 5:30 PM | A09172024 | M09172024 |
| October 15 | 5:30 PM | A10152024 | M10152024 |
| November 19 & Truth in Tax Hrng | 5:30 PM | A11192024 | M11192024 |
| December 2 - Organizational | 5:30 PM | A12022024 | M12022024 |
| December 17 | 5:30 PM | A12172024 | M12172024 |
2023 Forest Preserve Commission Agenda & Minutes
| Date | Time | Agenda | Minutes |
|---|---|---|---|
| January 17 | 5:30 PM | A011723 | M011723 |
| February 21 | 5:30 PM | A022123 | M022123 |
| March 21 | 5:30 PM | A032123 | M032123 |
| April 18 | 5:30 PM | A041823 | M041823 |
| May 16 | 5:30 PM | A051623 | M051623 |
| June 20 | 5:30 PM | A062023 | M062023 |
| July 18 | 5:30 PM | A071823 | M071823 |
| August 15 | 5:30 PM | A081523 | M081523 |
| September 19 | 5:30 PM | A091923 | M091923 |
| October 17 | 5:30 PM | A101723 | M101723 |
| November 21 | 5:30 PM | A112123 | M112123 |
| December 19 | 5:30 PM | A121923 | M121923 |
2022 Forest Preserve Commission Agenda & Minutes
| Date | Time | Agenda | Minutes |
|---|---|---|---|
| January 18 | 5:30 PM | A011822 | M011822 |
| February 15 | 5:30 PM | A021522 | M021522 |
| March 15 | 5:30 PM | A031522 | M031522 |
| April 19 | 5:30 PM | A041922 | M041922 |
| May 17 | 5:30 PM | A051722 | M051722 |
| June 21 | 5:30 PM | A062122 | M062122 |
| July 19 | 5:30 PM | A071922 | M071922 |
| August 16 | 5:30 PM | A081622 | M081622 |
| September 20 Revised Schedule A Budget Packet | |||
| September 20 | 5:30 PM | A092022 | M092022 |
| October 18 | 5:30 PM | A101822 | M101822 |
| November 22 | 5:30 PM | A112222 | M112222 |
| December 5 Reorganizational Meeting | 5:30 PM | A120522 | M120522 |
| December 20 | 5:30 PM | A121522 | M121522 |
2021 Forest Preserve Commission Agenda & Minutes
| Date | Time | Agenda | Minutes |
|---|---|---|---|
| January 19 - Via Teleconference to general public | 5:30 PM | A011921 | M011921 |
| February 16 | 5:30 PM | A021621 | M021621 |
| February 16 - Procedure Manual Draft | |||
| March 16 | 5:30 PM | A031621 | M031621 |
| April 20 | 5:30 PM | A042021 | M042021 |
| May 18 | 5:30 PM | A051821 | M051821 |
| June 15 | 5:30 PM | A061521 | M061521 |
| July 20 | 5:30 PM | A072021 | M072021 |
| August 17 | 5:30 PM | A081721 | M081721 |
| September 14 | 3:30 PM | PH0921421 | PH091421 |
| September 21 | 5:30 PM | A092121 | M092121 |
| October 19 | 5:30 PM | A101921 | M101921 |
| November 16 | 5:30 PM | A111621 | M111621 |
| December 21 | 5:30 PM | A122121 | M122121 |
2020 Forest Preserve Commission Agenda & Minutes
| Date | Time | Agenda | Minutes |
|---|---|---|---|
| January 21 | 5:30 PM | A012120 | M012120 |
| February 18 | 5:30 PM | A021820 | M021820 |
| March 24 - Via Teleconference | 5:30 PM | A032420 | M032420 |
| April 21 | 5:30 PM | A042120 | M042120 |
| April 21 - Teleconference | |||
| May 19 | 5:30 PM | A051920 | M051920 |
| May 19 - Teleconference | |||
| June 16 | 5:30 PM | A061620 | M061620 |
| June 16 - Teleconference | |||
| July 21 | 5:30 PM | A072120 | M072120 |
| July 21 - Teleconference to general public | |||
| August 18 - FY2021 Budget Packet | 5:30 PM | A081820 | M081820 |
| September 15-Appropriations Public Hearing | 9:30 AM | A091520PH | M091520PH |
| September 22 | 5:30 PM | A092220 | M092220 |
| October 20 -ViaTeleconference to the general public | 5:30 PM | A102020 | M102020 |
| November 17 - Via Teleconference to the general public | 5:30 PM | A111720 | M111720 |
| December 7 - Reorganizational Meeting | 5:30 PM | A120720 | M120720 |
| December 22 -Via Teleconference to the general public | 5:30 PM | A122220 | M122220 |
2019 Forest Preserve Commission Agenda & Minutes
| Date | Time | Agenda | Minutes |
|---|---|---|---|
| January 15 | 5:30 PM | A011519 | M011519 |
| February 19 | 5:30 PM | A021919 | M021919 |
| March 19 | 5:30 PM | A031919 | M031919 |
| April 16 | 5:30 PM | A041619 | M041619 |
| May 21 | 5:30 PM | A052119 | M052119 |
| June 18 | 5:30 PM | A061819 | M061819 |
| July 16 | 5:30 PM | A071619 | M071619 |
| August 20 | 5:30 PM | A082019 | M082019 |
| August 20 - FY2021 Budget Packet | |||
| September 10 | 3:30 PM | A091019 | M091019 |
| September 17 | 5:30 PM | A091719 | M091719 |
| October 15 | 5:30 PM | A101519 | M101519 |
| November 19 | 5:30 PM | A111919 | M111919 |
| December 17 | 5:30 PM | A121719 | M121719 |
| December 17 - CAFR Draft |
Looking for information prior to the years posted above? You can request them in writing through the District's designated FOIA officer.
