Forest Preserve Executive Committee
Functions of Forest Preserve Executive Committee:
It is the duty of the Forest Preserve Executive Committee to establish all rules, policies, budgets, procedures, etc. and present them to the Forest Preserve Commission for consideration.
Forest Preserve Executive Committee Meetings are held each month at 9:30 AM in the Rock Island County Building which is located at 1504 Third Avenue in Rock Island, Illinois unless otherwise noted. Meetings in June, July, August and September will be held in person only, the public may participate by attending the meetings in person.
| Forest Preserve Executive Committee Members | |
|---|---|
| Kai Swanson, President (District 15) | |
| Johnnie Woods (District 17) | Luis Moreno (District 4) |
| Edna Sowards (District 12) | Dr. Rodney Simmer (District 16) |
| Drue Mielke (District 8) | Chuck Layer (District 18) |
2026 Forest Preserve Executive Committee Agenda & Minutes
| Date | Time | Agenda | Minutes |
|---|---|---|---|
| January 13 | 9:30 AM | A01132026 | M01132026 |
| February 10 | 9:30 AM | A02102026 | M02102026 |
| March 10 | 9:30 AM | A03102026 | M03102026 |
| April 14 | 9:30 AM | A04142026 | M04142026 |
| May 12 | 9:30 AM | A05122026 | M05122026 |
| June 10 | 9:30 AM | A06102026 | M06102026 |
| July 14 | 9:30 AM | A07142026 | M07142026 |
| August 11 | 9:30 AM | A08112026 | M08112026 |
| September 9 | 9:30 AM | A09092026 | M09092026 |
| October 14 | 9:30 AM | A10142026 | M10142026 |
| November 10 | 9:30 AM | A11102026 | M11102026 |
| December 8 | 9:30 AM | A12082026 | M12082026 |
2025 Forest Preserve Executive Committee Agenda & Minutes
| Date | Time | Agenda | Minutes |
|---|---|---|---|
| January 14 | 9:30 AM | A01142025 | M01142025 |
| February 11 | 9:30 AM | A02112025 | M02112025 |
| March 11 | 9:30 AM | A03112025 | M03112025 |
| April 8 | 9:30 AM | A04082025 | M04082025 |
| May 13 | 9:30 AM | A05132025 | M05132025 |
| June 10- Niabi Zoo | 3:30 PM | A06102025 | M06102025 |
| July 8 - Indian Bluff Golf Course | 3:30 PM | A07082025 | M07082025 |
| August 12 - Loud Thunder Forest Preserve | 3:30 PM | A08122025 | M08122025 |
| September 9 - Illiniwek Forest Preserve | 3:30 PM | A09092025 | M09092025 |
| October 15 | 9:30 AM | A10152025 | M10152025 |
| November 12 | 9:30 AM | A11122025 | M11122025 |
| December 9 | 9:30 AM | A12092025 | M12092025 |
2024 Forest Preserve Executive Committee Agenda & Minutes
2023 Forest Preserve Executive Committee Agenda & Minutes
| Date | Time | Agenda | Minutes |
|---|---|---|---|
| January 10 | 9:30 AM | A0110223 | M011023 |
| February 14 | 9:30 AM | A021423 | M021423 |
| March 14 | 9:30 AM | A031423 | M031423 |
| April 11 | 9:30 AM | A041123 | M041123 |
| May 9 | 9:30 AM | A050923 | M050923 |
| June 13 - Niabi Zoo | 3:30 PM | A061323 | M061323 |
| July 11 - Indian Bluff Golf Course | 3:30 PM | A071123 | M071123 |
| August 8 - Loud Thunder Forest Preserve | 3:30 PM | A080823 | M080823 |
| September 12 - Amowa | 3:30 PM | A091223 | M091223 |
| October 11 | 9:30 AM | A101123 | M101123 |
| November 14 | 9:30 AM | A111423 | M111423 |
| December 12 | 9:30 AM | A121223 | M121223 |
2022 Forest Preserve Executive Committee Agenda & Minutes
| Date | Time | Agenda | Minutes |
|---|---|---|---|
| January 11 | 8:30 AM | A011122 | M011122 |
| February 8 | 8:30 AM | A020822 | M020822 |
| March 8 | 8:30 AM | A030822 | M030822 |
| April 12 | 8:30 AM | A041222 | M041222 |
| May 10 - Illiniwek Forest Preserve | 3:30 PM | A051022 | M051022 |
| June 14 - Indian Bluff Golf Course | 3:30 PM | A061422 | M061422 |
| July 12 - Niabi Zoo | 3:30 PM | A071222 | M071222 |
| August 9 - Budget Meeting - Loud Thunder Forest Preserve | 3:00 PM | ABM080922 | MBM080922 |
| August 9-Loud Thunder Forest Preserve | 3:30 PM | A080922 | M080922 |
| September 13 | 9:30 AM | A091322 | M091322 |
| October 12 | 9:30 AM | A101222 | M101222 |
| November 15 | 9:30 AM | A111522 | M111522 |
| December 13 | 9:30 AM | A121322 | M121322 |
2021 Forest Preserve Executive Committee Agenda & Minutes
| Date | Time | Agenda | Minutes |
|---|---|---|---|
| January 12 | 9:30 AM | A011221 | M011221 |
| January 12 - Procedure Manual Draft | |||
| February 9 | 9:30 AM | A020921 | M020921 |
| March 9 | 9:30 AM | A030921 | M030921 |
| April 13 | 9:30 AM | A041321 | M041321 |
| May 11 | 9:30 AM | A051121 | M051121 |
| June 8 - Niabi Zoo, 13010 Niabi Zoo Rd, Coal Valley, IL 61240 | 3:30 PM | A060821 | M060821 |
| July 13 - Loud Thunder, 19406 Loud Thunder Rd, Illinois City, IL 61259 | 3:30 PM | A071321 | M071321 |
| July 20 - Special Mtg - 1504 3rd Ave, Rm 320, Rock Island, IL 61201 | 5:00 PM | A072021 | M072021 |
| August 10 - Budget | 3:00 PM | BA081021 | BM081021 |
| August 10 - Indian Bluff, 6200 78th Ave, Milan, IL 61264 | 3:30 PM | A081021 | M081021 |
| September 14 - Illiniwek - 836 State Ave, Hampton, IL 61256 | 3:30 PM | A091421 | M091421 |
| October 13 | 8:30 AM | A101321 | M101321 |
| November 9 | 8:30 AM | A110921 | M110921 |
| December 14 | 8:30 AM | A121421 | M121421 - Draft |
2020 Forest Preserve Executive Committee Agenda & Minutes
2019 Forest Preserve Executive Committee Agenda & Minutes
