Forest Preserve Executive Committee

Forest Preserve Executive Committee

Forest Preserve Executive Committee


Functions of Forest Preserve Executive Committee:


It is the duty of the Forest Preserve Executive Committee to establish all rules, policies, budgets, procedures, etc. and present them to the Forest Preserve Commission for consideration.
 

Forest Preserve Executive Committee Meetings are held each month at 9:30 AM in the Rock Island County Building which is located at 1504 Third Avenue in Rock Island, Illinois unless otherwise noted. Meetings in June, July, August and September will be held in person only, the public may participate by attending the meetings in person.

Forest Preserve Executive Committee Members
Kai Swanson, President (District 15)
Johnnie Woods (District 17) Luis Moreno (District 4)
Edna Sowards (District 12) Dr. Rodney Simmer (District 16)
Drue Mielke (District 8) Chuck Layer (District 18)

2024 Forest Preserve Executive Committee Agenda & Minutes

Date Time Agenda Minutes
January 9 9:30 AM A01092024 M01092024
February 13 9:30 AM A02132024 M02132024
March 12 9:30 AM A03122024 M03122024
April 9 9:30 AM A04092024 M04092024
May 14-Living Lands & Waters Headquarters-Floating Classroom 12:00 PM A05142024 M05142024
June 11- Niabi Zoo 3:30 PM A06112024 M06112024
July 9 - Indian Bluff Golf Course 3:30 PM A07092024 M07092024
August 13 - Loud Thunder Forest Preserve 3:30 PM A08132024 M08132024
September 10 - Illiniwek Forest Preserve 3:30 PM A09102024 M09102024
October 8 9:30 AM A10082024 M10082024
November 12 9:30 AM A11122024 M11122024
December 10 9:30 AM A12102024 M12102024

2021 Forest Preserve Executive Committee Agenda & Minutes

2020 Forest Preserve Executive Committee Agenda & Minutes

2019 Forest Preserve Executive Committee Agenda & Minutes

2018 Forest Preserve Executive Committee Agenda & Minutes

2017 Forest Preserve Executive Committee Agenda & Minutes

Date Time Agenda Minutes
January 10 10:00 AM A011017 M011017
February 14 10:00 AM A021417 M021417
March 14 10:00 AM A031417 M031417
April 11 10:00 AM A041117 M041117
May 9 - Location: Indian Bluff Golf Course 3:00 PM A050917 M050917
June 13 - Location: Illiniwek 3:00 PM A061317 M061317
July 11 - Location: Niabi Zoo - Admin Bldg 3:00 PM A071117 M071117
August 8 - Budget - Location: Loud Thunder 1:30 PM ABudget080817 MBudget080817
August 8 - Exec. Comm. - Location: Loud Thunder 3:00 PM A080817 M080817
September 12 - Appropriation - Public Hearing 3:00 PM PHA091217 PHM091217
September 12 - Exec. Comm. Immed. Following A091217 M091217
October 10 3:30 PM A101017 M101017
November 14 3:30 PM A111417 M111417
December 12 - Location: Indian Bluff 3:30 PM A121217 M121217

2016 Forest Preserve Executive Committee Agenda & Minutes

Date Time Agenda Minutes
January 13 3.00 PM A011316 M011316
February 10 3:00 PM A021016 M021016
March 9 3:00 PM A030916 M030916
April 13 3:00 PM A041316 M041316
May 11 3:00 PM A051116 M051116
June 15 3:00 PM A061516 M061516
July 13 3:00 PM A071316 M071316
August 10 - Budget 3:00 PM ABudget081016 MBudget081016
August 10 Immed. following A081016 M081016
September 14 3:00 PM A091416 M091416
October 12 3:00 PM A101216 M101216
November 9 3:00 PM A110916 M110916
December 13 10:00 AM A121316 M121316

2015 Forest Preserve Executive Committee Agendas & Minutes

Date Time Agenda Minutes
January 15 3:00 PM A011515 M011515
February 11 3:00 PM A021115 M021115
March 12 3:00 PM A031215 M031215
April 16 3:00 PM A041615 M041615
May 14 3:00 PM A051415 M051415
June 11 - Location - Loud Thunder Park Office 2:00 PM A061115 M061115
July 16 3:00 PM A071615 M071615
August 13 2:00 PM ABudget15 MBudget15
August 13 3:00 PM A081315 M081315
September 9 3:00 PM A090915 M090915
October 7 5:30 PM A100715 M100715
October 14 3:00 PM A101415 M101415
November 10 3:00 PM A111015 M111015
December 9 3:00 PM A120915 M120915

2014 Forest Preserve Executive Committee Agendas & Minutes

Date Time Agenda Minutes
January 16 3:00 PM A011614 M011614
February 13 3:00 PM A021314 M021314
March 13 3:00 PM A031314 M031314
April 10 - Meeting will be held at Niabi Zoo 3:00 PM A041014 M041014
May 15 3:00 PM A051514 M051514
June 12 3:00 PM A061214 M061214
July 10 3:00 PM A071014 M071014
August 14 2:00 PM ABudget14 MBudget14
August 14 3:00 PM A081414 M081414
September 11 3:00 PM A091114 M091114
October 16 3:00 PM A101614 M101614
November 13 3:00 PM A111314 M111314
December 11 3:00 PM A121114 M121114

2013 Forest Preserve Executive Committee Agendas & Minutes

Date Time Agenda Minutes
January 10 3:00 PM A011013 M011013
February 8 3:00 PM A020813 M020813
March 14 3:00 PM A031413 M031413
April 11 3:00 PM A041113 M041113
May 16 3:00 PM A051613 M051613
June 13 3:00 PM A061313 M061313
July 11 3:00 PM A071113 M071113
August 15 2:00 PM ABudget13 MBudget13
August 15 3:00 PM A081513 M081513
September 12 3:00 PM A091213 M091213
October 10 3:00 PM A101013 M101013
November 14 3:00 PM A111413 M111413
December 12 3:00 PM A121213 M121213

2012 Forest Preserve Executive Committee Agendas & Minutes

Date Time Agenda Minutes
January 6 3:00 PM A010612 M010612
February 10 3:00 PM A021012 M021012
February 21 4:45 PM A022112 M022112
March 9 2:00 PM A030912 M030912
April 5 3:00 PM A040512 M040512
May 4 3:00 PM A050412 M050412
June 8 3:00 PM A060812 M060812
July 6 3:00 PM A070612 M070612
August 10 2:00 PM BUDGET M081012
August 10 3:00 PM A081012
September 7 3:00 PM A090712 M090712
October 5 3:00 PM A100512 M100512
November 9 3:00 PM A110912 M110912
December 7 3:00 PM A120712 M120712

2011 Forest Preserve Executive Committee Agendas & Minutes

Date Time Agenda Minutes
January 7 3:00 PM A010711 M010711
February 4 3:00 PM A020411 M020411
March 4 3:00 PM A030411 M030411
April 8 3:00 PM A040811 M040811
May 6 3:00 PM A050611 M050611
June 10 3:00 PM A061011 M061011
July 8 3:00 PM A070811 M070811
August 5 3:00 PM A080511 M080511
September 9 2:00 PM A090911 M090911
October 7 3:00 PM A100711 M100711
November 4 3:00 PM A110411 M110411
December 9 3:00 PM A120911 M120911
Share by: